Leiden
Breestraat 165 F
								
									View 39 photos
								
							
								
									View 39 photos
								
							
								
									View 39 photos
								
							Interested in this listing?
Get in touch with us. We will be happy to provide you with more information or schedule a viewing.
Description
Details
Acceptance
- Asking price
 - € 479.000 k.k.
 - Status
 - Available
 - Acceptance
 - In consultation
 - Address
 - Breestraat 165 F
 - Zipcode
 - 2311 CP
 - City
 - Leiden
 
Build
- Apartment type
 - Maisonnette, Apartment
 - Bottom floor
 - 1
 - Build type
 - Existing
 - Build year
 - 1650
 - Maintenance inside
 - Excellent
 - Maintenance outside
 - Good
 
Surface and volume
- Living surface
 - ca. 84m²
 - Volume
 - ca. 353m³
 
Layout
- Rooms
 - 4
 - Bedrooms
 - 2
 - Bathrooms
 - 1
 - Number of floors
 - 3
 - Facilities
 - Skyline, Natural ventilation, Cable tv
 
Energy
- Energy label
 - C
 - Isolation
 - Roof insulation, Mainly insulated glazing, Wall insulation
 - Hot water
 - Central heating
 - Heating
 - Central heating, Partial heated floor
 - Furnace
 - Remeha Avanta (2017, Combined furnace, Owned)
 
Exterior areas
- Location
 - In town center
 - Garden
 - Terrace
 - Terrace
 - Southwest, 39m², 513×763cm
 
Location
							
								[
								{
								"address": "Breestraat 165",
								"zipCode": "2311 CP",
								"city": "Leiden",
								"lat": 52.1565544,
								"lng": 4.4923688,
								"heading": 0,
								"pitch": 0
								}
								]
							
						
						
						
							
								[
								{
								"featureType": "all",
								"elementType": "geometry.fill",
								"stylers": [
								{
								"weight": "2.00"
								}
								]
								},
								{
								"featureType": "all",
								"elementType": "geometry.stroke",
								"stylers": [
								{
								"color": "#9c9c9c"
								}
								]
								},
								{
								"featureType": "all",
								"elementType": "labels.text",
								"stylers": [
								{
								"visibility": "on"
								}
								]
								},
								{
								"featureType": "landscape",
								"elementType": "all",
								"stylers": [
								{
								"color": "#f2f2f2"
								}
								]
								},
								{
								"featureType": "landscape",
								"elementType": "geometry.fill",
								"stylers": [
								{
								"color": "#ffffff"
								}
								]
								},
								{
								"featureType": "landscape.man_made",
								"elementType": "geometry.fill",
								"stylers": [
								{
								"color": "#ffffff"
								}
								]
								},
								{
								"featureType": "poi",
								"elementType": "all",
								"stylers": [
								{
								"visibility": "off"
								}
								]
								},
								{
								"featureType": "road",
								"elementType": "all",
								"stylers": [
								{
								"saturation": -100
								},
								{
								"lightness": 45
								}
								]
								},
								{
								"featureType": "road",
								"elementType": "geometry.fill",
								"stylers": [
								{
								"color": "#eeeeee"
								}
								]
								},
								{
								"featureType": "road",
								"elementType": "labels.text.fill",
								"stylers": [
								{
								"color": "#7b7b7b"
								}
								]
								},
								{
								"featureType": "road",
								"elementType": "labels.text.stroke",
								"stylers": [
								{
								"color": "#ffffff"
								}
								]
								},
								{
								"featureType": "road.highway",
								"elementType": "all",
								"stylers": [
								{
								"visibility": "simplified"
								}
								]
								},
								{
								"featureType": "road.arterial",
								"elementType": "labels.icon",
								"stylers": [
								{
								"visibility": "off"
								}
								]
								},
								{
								"featureType": "transit",
								"elementType": "all",
								"stylers": [
								{
								"visibility": "off"
								}
								]
								},
								{
								"featureType": "water",
								"elementType": "all",
								"stylers": [
								{
								"color": "#46bcec"
								},
								{
								"visibility": "on"
								}
								]
								},
								{
								"featureType": "water",
								"elementType": "geometry.fill",
								"stylers": [
								{
								"color": "#c8d7d4"
								}
								]
								},
								{
								"featureType": "water",
								"elementType": "labels.text.fill",
								"stylers": [
								{
								"color": "#070707"
								}
								]
								},
								{
								"featureType": "water",
								"elementType": "labels.text.stroke",
								"stylers": [
								{
								"color": "#ffffff"
								}
								]
								}
								]
							
						
					Are you interested in the Breestraat 165 F and curious about the value of your own home?
Then plan a no-obligation valuation and sales advice.
More information about Breestraat 165 F?
Fill out your information and our team will contact you as soon as possible