Voorschoten
Industrieweg 3 a
							
                                View 17 photos
							
						
							
                                View 17 photos
							
						
							
                                View 17 photos
							
						Interested in this listing?
Get in touch with us. We will be happy to provide you with more information or schedule a viewing.
Description
Details
- Asking price
 - € 1.150 p.m.
 - listings.details.serviceCosts
 - € 59
 - Status
 - Under option
 - Acceptance
 - Directly
 
Transfer
Build
- Main allocation
 - Office space
 - Build type
 - Existing
 - Build year
 - 2022
 - Maintenance inside}
 - Excellent
 - Maintenance outside
 - Excellent
 
Surfaces
- Total surface
 - 79m²
 - Units from
 - 79m²
 
Layout
- Floors
 - 1
 - Air treatment
 - airconditioning
 
Energy
- Energy label
 - A+
 
Surroundings
- Location
 - business
 - Parkeren onoverdekt
 - 1 Parking spots
 
Location
                    
						[
						{
						"address":    "Industrieweg 3",
						"zipCode":    "2254 AE",
						"city":        "Voorschoten",
						"lat":        52.1306069,
						"lng":        4.4344133,
						"heading":    0,
						"pitch":    0
						}
						]
                    
				
				
				
                    
						[
						{
						"featureType": "all",
						"elementType": "geometry.fill",
						"stylers": [
						{
						"weight": "2.00"
						}
						]
						},
						{
						"featureType": "all",
						"elementType": "geometry.stroke",
						"stylers": [
						{
						"color": "#9c9c9c"
						}
						]
						},
						{
						"featureType": "all",
						"elementType": "labels.text",
						"stylers": [
						{
						"visibility": "on"
						}
						]
						},
						{
						"featureType": "landscape",
						"elementType": "all",
						"stylers": [
						{
						"color": "#f2f2f2"
						}
						]
						},
						{
						"featureType": "landscape",
						"elementType": "geometry.fill",
						"stylers": [
						{
						"color": "#ffffff"
						}
						]
						},
						{
						"featureType": "landscape.man_made",
						"elementType": "geometry.fill",
						"stylers": [
						{
						"color": "#ffffff"
						}
						]
						},
						{
						"featureType": "poi",
						"elementType": "all",
						"stylers": [
						{
						"visibility": "off"
						}
						]
						},
						{
						"featureType": "road",
						"elementType": "all",
						"stylers": [
						{
						"saturation": -100
						},
						{
						"lightness": 45
						}
						]
						},
						{
						"featureType": "road",
						"elementType": "geometry.fill",
						"stylers": [
						{
						"color": "#eeeeee"
						}
						]
						},
						{
						"featureType": "road",
						"elementType": "labels.text.fill",
						"stylers": [
						{
						"color": "#7b7b7b"
						}
						]
						},
						{
						"featureType": "road",
						"elementType": "labels.text.stroke",
						"stylers": [
						{
						"color": "#ffffff"
						}
						]
						},
						{
						"featureType": "road.highway",
						"elementType": "all",
						"stylers": [
						{
						"visibility": "simplified"
						}
						]
						},
						{
						"featureType": "road.arterial",
						"elementType": "labels.icon",
						"stylers": [
						{
						"visibility": "off"
						}
						]
						},
						{
						"featureType": "transit",
						"elementType": "all",
						"stylers": [
						{
						"visibility": "off"
						}
						]
						},
						{
						"featureType": "water",
						"elementType": "all",
						"stylers": [
						{
						"color": "#46bcec"
						},
						{
						"visibility": "on"
						}
						]
						},
						{
						"featureType": "water",
						"elementType": "geometry.fill",
						"stylers": [
						{
						"color": "#c8d7d4"
						}
						]
						},
						{
						"featureType": "water",
						"elementType": "labels.text.fill",
						"stylers": [
						{
						"color": "#070707"
						}
						]
						},
						{
						"featureType": "water",
						"elementType": "labels.text.stroke",
						"stylers": [
						{
						"color": "#ffffff"
						}
						]
						}
						]
                    
				
			Do you need more information or would you like to schedule a viewing?
Fill out your information and our team will contact you as soon as possible